STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED having CIN U63040TN1980SGC008080 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 7,100,000,000 and its paid up capital is Rs. 7,040,201,530. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-22-2023. Directors of STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED are Thirumalai narasimhan Venkatesh and Thirumalai narasimhan Venkatesh.
STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED ' Corporate Identification Number (CIN) is U63040TN1980SGC008080 and its registration number is 008080. Users may contact STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED on its Email address - tnexpress16@gmail.com Registered address of STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED is Thiruvalluar house pallavan salai,chennai,tamil nadu,india-600002. Current status of STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED is - Active.
as on 01/14/1980
as on 01/14/1980
CIN | U63040TN1980SGC008080 |
---|---|
Company Status | Active |
Registration Number | 008080 |
Date of Incorporation | 01/14/1980 |
RoC | ROC Chennai |
Company Age | 45 years & 110 days |
Authorized Capital | ₹ 7100000000 |
Paid-up capital | ₹ 7040201530 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | tnexpress16@gmail.com |
---|---|
Address | THIRUVALLUAR HOUSE PALLAVAN SALAI CHENNAI Tamil Nadu India 600002 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****3099F | 125 years | ||
Director | 11/03/2021 | 08579620 | *****2189G | 4 years | |
Director | 06/17/2021 | 00112322 | *****4193M | 2 years | |
Director | 11/20/2021 | 03049057 | *****0476J | 2 years | |
Director | 08/01/2024 | 08966145 | *****4288F | 1 years | |
Director | 03/29/2021 | 09199349 | *****2772N | 1 years | |
Director | 06/15/2021 | 09224592 | *****2070M | 3 years | |
Director | 02/17/2023 | 09224592 | 0 years | ||
Director | 01/01/1900 | *****9999B | 125 years | ||
Director | 11/03/2021 | 08502384 | *****4204F | 4 years | |
Director | 07/03/2020 | 07841497 | *****6392E | 5 years | |
Director | 06/15/2021 | 09225123 | *****9147G | 3 years | |
Director | 06/15/2021 | 09243608 | *****5307P | 3 years | |
Director | 06/23/2021 | 08164054 | *****0031K | 2 years | |
Director | 07/26/2021 | 08071671 | *****1257C | 2 years | |
Director | 05/03/2021 | 03368324 | *****9893M | 4 years | |
Director | 08/25/2021 | 08486126 | *****6517E | 2 years | |
Director | 06/14/2022 | 08493532 | *****4260A | 2 years | |
Director | 02/14/2022 | 08870268 | *****6994F | 2 years | |
Director | 06/21/2022 | 06470147 | *****2917D | 1 years | |
Director | 04/12/2023 | 09243608 | 1 years | ||
Director | 03/31/2023 | 08966145 | *****4288F | 0 years | |
Director | 04/17/2023 | 08493532 | *****4260A | 0 years | |
Director | 03/30/2023 | 03049057 | 0 years | ||
Director | 04/11/2023 | 08486126 | *****6517E | 1 years | |
Director | 08/12/2024 | 03287345 | *****1945P | 0 years | |
Director | 02/22/2024 | 07977244 | *****3431A | 0 years | |
Director | 02/22/2024 | 09573742 | *****0211E | 0 years | |
Director | 10/05/2023 | 02470494 | *****6626F | 1 years | |
Director | 07/13/2023 | 00337847 | *****0655M | 1 years | |
Director | 07/13/2023 | 08579620 | *****2189G | 1 years | |
Director | 07/17/2023 | 08870268 | *****6994F | 0 years | |
Director | 08/17/2023 | 08502384 | 0 years | ||
Director | 08/18/2023 | 10278392 | *****5431H | 0 years | |
Director | 05/30/2023 | 06470147 | *****2917D | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Indian Bank
No. of Loans: 3
Total Amount: 260,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 5,317,900,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 240,000,000.00 cr
INDIAN BANK
No. of Loans: 2
Total Amount: 20,000,000.00 cr
CANARA BANK
No. of Loans: 3
Total Amount: 15,000,000.00 cr
LAKSHMI VILAS BANK LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 2
Total Amount: 40,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 225,000,000.00 cr
TAMILNADU TRANSPORT DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 1
Total Amount: 104,400,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Indian Bank | 321 (Old No. 155), Thambu Chetty Street | 200,000,000 | 20 Oct, 2000 | 27 Mar, 2017 | 27 May, 2020 | Closed |
Vijaya Bank | MOUNT ROAD, | 200,000,000 | 18 Dec, 2017 | - | 21 Jan, 2020 | Closed |
Others | COMPLEX, 4TH FLOOR WALLAJAH ROAD | 5,317,900,000 | 28 Nov, 1994 | 29 Dec, 2020 | - | Open |
Canara Bank | 2 WALLERS ROAD | 240,000,000 | 20 Sep, 2010 | 28 Feb, 2017 | 29 Jun, 2020 | Closed |
Indian Bank | 321 (Old No. 155) Thambu Chetty Street | 30,000,000 | 27 Jan, 2017 | - | - | Open |
INDIAN BANK | 155; THAMBU CHETTY STREET | 10,000,000 | 27 Oct, 1999 | 30 Mar, 2004 | - | Open |
CANARA BANK | 5,000,000 | 13 Oct, 1995 | - | 29 Jun, 2020 | Closed | |
LAKSHMI VILAS BANK LIMITED | Anna Salai | 50,000,000 | 29 Jun, 2015 | - | 18 Dec, 2017 | Closed |
INDIAN OVERSEAS BANK | 5,000,000 | 01 Mar, 1989 | 30 Oct, 1993 | - | Open | |
INDIAN BANK | 155; THAMBU CHETTY ST. | 10,000,000 | 27 Oct, 1999 | - | - | Open |
INDIAN OVERSEAS BANK | 35,000,000 | 01 Mar, 1989 | 24 Jan, 1994 | - | Open | |
CANARA BANK | 5,000,000 | 21 Jul, 1993 | 27 Dec, 1994 | 29 Jun, 2020 | Closed | |
Indian Overseas Bank | Anna Salai, | 225,000,000 | 01 Mar, 1989 | 26 Oct, 2023 | - | Open |
TAMILNADU TRANSPORT DEVELOPMENT FINANCE CORPORATION LIMITED | COMPLEX, 4TH FLOOR WALLAJAH ROAD | 104,400,000 | 26 Mar, 2014 | - | - | Open |
Indian Bank | Pallavan Salai | 30,000,000 | 27 May, 2016 | - | - | Open |
CANARA BANK | 5,000,000 | 21 Jul, 1993 | 27 Feb, 1996 | 29 Jun, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED having CIN U63040TN1980SGC008080 is 55 years , 3 month old Public Indian Company incorporated with MCA on 14 Jan 1980. STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 7,100,000,000 and paid-up capital is 7,040,201,530.
CIN of STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED is U63040TN1980SGC008080.
Address of STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED is Thiruvalluar house pallavan salai,chennai,tamil nadu,india-600002,.
The company has 35 directors/key management personnel . .,KUPPUSAMY ELANGOVAN,THIRUNAVUKARASU VEERABATHRAN,GOPAL .,RAJAN MOHAN,VENKATESAN VENKATARAJAN,SUBBAIAH PILLAI RAJH MOHAN,SUBBAIAH PILLAI RAJH MOHAN,. .,SUSAINAYAGAM JOSEPHDIAZ,PRIYA VENUGOPAL,RAJESWARAN SIVALINGOM,ANDIPPAN ARUMUGAM,. ANBUABRAHAM,NATARAJAN BALAMURUGAN,SINNAMUTHU NATARAJAN,PACKIAM PILLAI THIRUVAMBALAM PILLAI,RAMASAMY PONMUDI,SIBI ADHITHYA SENTHIL KUMAR,THIRUMALAI NARASIMHAN VENKATESH,ANDIPPAN ARUMUGAM,RAJAN MOHAN,RAMASAMY PONMUDI,GOPAL RAMASWAMY,PACKIAM PILLAI THIRUVAMBALAM PILLAI,RAJENDRAN LILLY,ALBY VARGHESE,RAMANUJAM GEETHA,. INDARMULL RAJESH,PHANINDRA KANAMARLA,KUPPUSAMY ELANGOVAN,SIBI ADHITHYA SENTHIL KUMAR,SUSAINAYAGAM JOSEPHDIAZ,. MAHENDRA KUMAR,THIRUMALAI NARASIMHAN VENKATESH,
Email : tnexpress16@gmail.com
Address : THIRUVALLUAR HOUSE PALLAVAN SALAI CHENNAI Tamil Nadu India 600002
STATE EXPRESS TRANSPORT CORPORATION TAMIL NADU LIMITED is involved in activities such as Computer programming, consultancy and related activities